<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynchpin</title>
	<atom:link href="http://lynchpin.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lynchpin.ca</link>
	<description>Bringing you better ways to mind your business.</description>
	<lastBuildDate>Mon, 11 Jan 2010 17:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch out for the latest in email phishing&#8230;.</title>
		<link>http://lynchpin.ca/?p=175</link>
		<comments>http://lynchpin.ca/?p=175#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:41:10 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=175</guid>
		<description><![CDATA[In the past two weeks we&#8217;ve seen an abundance of spam emails going out. If you receive an email that looks anything like the following example delete it immediately. It is spam known as &#8216;phishing&#8217; &#8211; an attempt to gain information from you or have you click a link that will direct you to a [...]]]></description>
			<content:encoded><![CDATA[<p>In the past two weeks we&#8217;ve seen an abundance of spam emails going out. If you receive an email that looks anything like the following example delete it immediately. It is spam known as &#8216;phishing&#8217; &#8211; an attempt to gain information from you or have you click a link that will direct you to a URL that could cause you or your PC harm. The email will look like this;</p>
<ul>
Dear user of the netclimber.com mailing service!</p>
<p>We are informing you that because of the security upgrade of the mailing service your mailbox (info@netclimber.com) settings were changed. In order to apply the new set of settings click on the following link:</p>
<p>http://netclimber.com/owa/service_directory/settings.php?email=info@netclimber.com&#038;from=netclimber.com&#038;fromname=info</p>
<p>Best regards, netclimber.com Technical Support.</p>
<p>Message_ID#LZ3BWLTN309JSTO25W</ul>
<p>On closer examination you will find that the links within the email are masked and will not actually go to the address showing, but instead they will link to a sub-domain address set up to look like the address you see but inside a domain that is set up for &#8216;phishing&#8217; &#8211; quite often this domain will be foreign &#8211; ending in .fr or .ru or something else.</p>
<p>DO NOT CLICK THE LINK IN THE EMAIL. Delete the email and warn your friends to be cautious as well.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D175&amp;linkname=Watch%20out%20for%20the%20latest%20in%20email%20phishing%26%238230%3B."><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://lynchpin.ca/?p=173</link>
		<comments>http://lynchpin.ca/?p=173#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=173</guid>
		<description><![CDATA[Hi everyone! We&#8217;d like to wish all of you a very happy New Year this 2010 ! We wish you all have a very successful year and look forward to working with you again.]]></description>
			<content:encoded><![CDATA[<p>Hi everyone! We&#8217;d like to wish all of you a very happy New Year this 2010 ! We wish you all have a very successful year and look forward to working with you again.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D173&amp;linkname=Happy%20New%20Year"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a winner!</title>
		<link>http://lynchpin.ca/?p=171</link>
		<comments>http://lynchpin.ca/?p=171#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=171</guid>
		<description><![CDATA[Congratulations to Neil Corbett of the Delta Hospital Foundation for being first to correctly answer our trivia question in the Nov-Dec Lynchpin Newsletter. The correct answer was &#8220;Lays&#8221;. Thank you to all of you who entered and be sure to sign up for our newsletter if you haven&#8217;t already, and you&#8217;ll have a chance in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Neil Corbett of the <a href="http://www.deltahospital.com">Delta Hospital Foundation</a> for being first to correctly answer our trivia question in the <a href="http://www.lynchpin.ca/news/news_nov09/">Nov-Dec Lynchpin Newsletter</a>.</p>
<p>The correct answer was &#8220;Lays&#8221;. Thank you to all of you who entered and be sure to sign up for our newsletter if you haven&#8217;t already, and you&#8217;ll have a chance in January to win! Neil received a $20 gift certificate for<a href="http://www.tavernagorgona.com"> Taverna Gorgona</a> greek restaurant in Ladner.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D171&amp;linkname=We%20have%20a%20winner%21"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying thank you in your own handwriting</title>
		<link>http://lynchpin.ca/?p=169</link>
		<comments>http://lynchpin.ca/?p=169#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:30:02 +0000</pubDate>
		<dc:creator>Indalma Creative</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=169</guid>
		<description><![CDATA[The impact of a handwritten thank-you note is often overlooked in today&#8217;s fast-paced &#8220;why-write-something-when-I-can-email-it&#8221; world. Handwritten notes are rare, which makes them that much more meaningful to the recipient. When you write a note by hand, ensure you are using stationary that includes your business logo and company contact information. Consider having small note cards [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of a handwritten thank-you note is often overlooked in today&#8217;s fast-paced &#8220;why-write-something-when-I-can-email-it&#8221; world. Handwritten notes are rare, which makes them that much more meaningful to the recipient. When you write a note by hand, ensure you are using stationary that includes your business logo and company contact information. Consider having small note cards or single sided note paper designed for dual purposes &#8211; thank you&#8217;s and general notes to others. Happy writing!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D169&amp;linkname=Saying%20thank%20you%20in%20your%20own%20handwriting"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov-Dec 2009 Newsletter issued</title>
		<link>http://lynchpin.ca/?p=167</link>
		<comments>http://lynchpin.ca/?p=167#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=167</guid>
		<description><![CDATA[Our Nov-Dec 2009 newletter went out. Check the newsletter link at the top for access to all issues.]]></description>
			<content:encoded><![CDATA[<p>Our Nov-Dec 2009 newletter went out. Check the newsletter link at the top for access to all issues.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D167&amp;linkname=Nov-Dec%202009%20Newsletter%20issued"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of a Web Site, Part III</title>
		<link>http://lynchpin.ca/?p=163</link>
		<comments>http://lynchpin.ca/?p=163#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:47:58 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=163</guid>
		<description><![CDATA[Today we&#8217;ll speak briefly about Content Management based web sites. A Content Management site (CMS) allows the owner of the web site to manage the content on the site. CMS is dynamic. The administrator of the site can enter information using an admin panel and submit and the information is immediately live on the web [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ll speak briefly about Content Management based web sites. A Content Management site (CMS) allows the owner of the web site to manage the content on the site. CMS is dynamic. The administrator of the site can enter information using an admin panel and submit and the information is immediately live on the web site for visitors to view. A CMS site is ideal if you have the time and/or staff to keep information on the site up to date. It removes the need to have a web developer make changes on your behalf. Although there is a greater initial investment for a Content Management System, there are obvious savings over time as you look after updates whenever required. In addition, you can manage the changes in the most timely fashion because you do not have to wait for a 3rd party to assist you &#8211; instead of emailing the web developer to make a change, just add the content you would have emailed directly into the CMS admin panel and your changes are complete.   </p>
<p>A CMS site can have a wide variety of options; menu management, multi level menus, additional content management, news and events management, file management, photo galleries, product management, e-commerce, and much more. The costs of developing a CMS site relate to the customer&#8217;s requirements. Developers may offer a custom CMS, proprietary CMS, or publishing applications or software such as <a href="http://www.wordpress.org">WordPress</a>, <a href="http://www.drupal.org">Drupal</a> or <a href="http://www.joomla.org">Joomla</a> for example. </p>
<p>Content Management is the ideal investment for any client that has information that needs to be changed regularly and has the staff or time available to take care of those changes. Some content management web sites developed by <a href="http://www.netclimberwebdesign.com">NetClimber Web Design</a> include <a href="http://www.ladnerbusiness.com">Ladner Business Association</a>, <a href="http://www.ladnerunited.org">Ladner United Church</a>, <a href="http://www.westcoastseeds.com">West Coast Seeds</a>, <a href="http://www.southdeltahockey.com">South Delta Minor Hockey Association</a> and <a href="http://www.shoptsawwassen.com">Tsawwassen Business Improvement Association</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D163&amp;linkname=Cost%20of%20a%20Web%20Site%2C%20Part%20III"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of a Web Site, Part II</title>
		<link>http://lynchpin.ca/?p=158</link>
		<comments>http://lynchpin.ca/?p=158#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:17:49 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=158</guid>
		<description><![CDATA[Last time we talked about &#8216;the design&#8217; and how it relates to the overall cost of a web site. Today I&#8217;d like to speak about static sites. A static site is a flat site, pre-designed and then uploaded to a host server. This is an ideal option for a small site that won&#8217;t need content [...]]]></description>
			<content:encoded><![CDATA[<p>Last time we talked about &#8216;the design&#8217; and how it relates to the overall cost of a web site. Today I&#8217;d like to speak about static sites. A static site is a flat site, pre-designed and then uploaded to a host server. This is an ideal option for a small site that won&#8217;t need content changes very often, or for clients that don&#8217;t have time or staff to manage ongoing changes to their web site.</p>
<p>A small static web site is usually a lower cost than a dynamically driven site, but the client will incur costs each time the site content requires a change unless they have html and ftp experience and the necessary software available. The cost is still relevant to &#8216;the design&#8217; as discussed in our previous article.</p>
<p>Next time we&#8217;ll consider costs and benefits relating to a dynamic content management driven web site.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D158&amp;linkname=Cost%20of%20a%20Web%20Site%2C%20Part%20II"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will a web site cost? Lets start with design&#8230;</title>
		<link>http://lynchpin.ca/?p=149</link>
		<comments>http://lynchpin.ca/?p=149#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:53:52 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Insight & Observations]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=149</guid>
		<description><![CDATA[We meet clients all the time that want to know what it will cost for a web site. There is never one easy answer to this question. It relates to a number of aspects that make up a web site. Today, I&#8217;d like to speak about the &#8216;design aspect&#8217;. Every web site needs a design. [...]]]></description>
			<content:encoded><![CDATA[<p>We meet clients all the time that want to know what it will cost for a web site. There is never one easy answer to this question. It relates to a number of aspects that make up a web site. Today, I&#8217;d like to speak about the &#8216;design aspect&#8217;. Every web site needs a design. Its a visual aspect that is very important. Will it relate to your overall &#8216;brand&#8217;? It definitely should, but for many it doesn&#8217;t. If you have an opportunity to create a brand this is a great starting point. Choose a design that will create recognition for your business and product. If you already have a graphic designer, ask the graphic designer to work with the web designer to create a complete concept. If you don&#8217;t have a graphic designer, you may want to get one prior to planning the web site or you should discuss branding with the web designer so that the proper graphics are available at a later date when you&#8217;re ready to extend the brand.</p>
<p>This does not answer the question &#8220;What will a web site cost?&#8221; but it will be the first step towards considering your requirements when getting an estimate for a web site. We&#8217;ll review more considerations over the next week to help you plan a budget for your site.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D149&amp;linkname=What%20will%20a%20web%20site%20cost%3F%20Lets%20start%20with%20design%26%238230%3B"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t justify getting a professional photographer?</title>
		<link>http://lynchpin.ca/?p=147</link>
		<comments>http://lynchpin.ca/?p=147#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:31:31 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=147</guid>
		<description><![CDATA[We all know that professional photography can make a significant difference in marketing materials &#8211; both web and print &#8211; but sometimes we need just one perfect image, or we want a photo to portray an idea although it may not be something we can easily photograph within our business. An example is one of [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that professional photography can make a significant difference in marketing materials &#8211; both web and print &#8211; but sometimes we need just one perfect image, or we want a photo to portray an idea although it may not be something we can easily photograph within our business. An example is one of our clients who chose to enhance his web site appearance with photos of a killer whale, as well as photos of various areas of the world he does business in. </p>
<p>Our client&#8217;s business is Orca Strategy and his site is <a href="http://www.orcastrategy.com">http://www.orcastrategy.com</a> . Using a stock photo service like Istock Photo (<a href="http://www.istockphoto.com">http://www.istockphoto.com</a>), we were able to get a few photos to enhance the visual appearance of the web site without having a hired photographer available to shoot these specific photos at various locations around the world.</p>
<p>We would always recommend hiring a photographer for your business specific photos whenever possible, but sometimes that option is not available to you, and when its not, consider a stock photography option.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D147&amp;linkname=Can%26%238217%3Bt%20justify%20getting%20a%20professional%20photographer%3F"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Browser do you use?</title>
		<link>http://lynchpin.ca/?p=133</link>
		<comments>http://lynchpin.ca/?p=133#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:36:38 +0000</pubDate>
		<dc:creator>NetClimber Web Design Inc</dc:creator>
				<category><![CDATA[Insight & Observations]]></category>

		<guid isPermaLink="false">http://lynchpin.ca/?p=133</guid>
		<description><![CDATA[Nowadays there are a lot of options for web browsing. The most common browsers are Internet Explorer, Firefox, Chrome, Safari and Opera. As of October 2009, Firefox was the most used browser, with Internet Explorer a close second although equally split between IE8, IE7 and IE6 at 10-15% each. The problem is that over 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays there are a lot of options for web browsing. The most common browsers are <a href="http://www.microsoft.com/windows/Internet-explorer/default.aspx">Internet Explorer</a>, <a href="http://www.mozilla.com/en-US/firefox/personal.html">Firefox</a>, <a href="http://www.google.com/chrome">Chrome</a>, <a href="http://www.apple.com/safari/">Safari</a> and <a href="http://www.opera.com/">Opera</a>. As of October 2009, <a href="http://www.mozilla.com/en-US/firefox/personal.html">Firefox</a> was the most used browser, with Internet Explorer a close second although equally split between IE8, IE7 and IE6 at 10-15% each. The problem is that over 10% of users still use IE6, a browser that is no longer supported by the most popular sites, including Gmail, Twitter, MySpace, Orkut and Facebook. </p>
<p>Since its launch in September 2008, <a href="http://www.google.com/chrome">Google Chrome</a> has increased its popularity to 8%. Not bad, considering <a href="http://www.apple.com/safari/">Safari</a> and <a href="http://www.opera.com/">Opera</a> are still at 3-4% and have been around for years.</p>
<p>If you are still running Internet Explorer 6 its time to upgrade. Security vulnerabilities alone are a good reason. If you haven&#8217;t tried them yet, consider checking out <a href="http://www.mozilla.com/en-US/firefox/personal.html">Firefox</a> or <a href="http://www.google.com/chrome">Chrome</a>. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flynchpin.ca%2F%3Fp%3D133&amp;linkname=Which%20Browser%20do%20you%20use%3F"><img src="http://lynchpin.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://lynchpin.ca/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
